| � | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| � | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| � |
|
� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�
| � | 2005 | 2005 |
2005 |
2006 | � | |
| � | October | November | December | January | � | |
| � | Laurence T | Peter Banks | Tony Sacca | Lance Burton | � | |
| � |
![]() |
|
|
� | ||
| � | ||||||
| � | 2006 | 2006 | 2006 | 2006 | � | |
| � | February | March | April | May | � | |
| � | Michaelina Bellamy | Bill Acosta | Earl Turner | Mary "Mama" Scinta | � | |
| � | � | |||||
| � | ||||||
| � | 2006 | 2006 | 2006 | 2006 | � | |
| � | June | July | August | September | � | |
| � | Checkmates | Mary Kaye | Celine Dion | Danny Gans | � | |
| � |
|
![]() |
![]() |
� | ||
| � | ||||||
| � | 2006 | 2006 | 2006 | 2007 | � | |
| � | October | November | December | January | � | |
| � | Clint Holmes | Barry Manilow | Rich Little | Frank Marino | � | |
| � |
![]() |
![]() |
![]() |
� | ||
| � | ||||||
| � | 2007 | 2007 | 2007 | 2007 | � | |
| � | February | March | April | May | � | |
| � | Steve Wyrick |
Wayne Newton |
Las Vegas Tenors | Pete Barbutti | � | |
| � |
![]() |
![]() |
![]() |
� | ||
| � | ||||||
| � | 2007 | 2007 | 2007 | 2007 | � | |
| � | June | July | August | September | � | |
| � | Elton John | Rita Rudner | Wayne Brady | Carrot Top | � | |
| � |
|
![]() |
![]() |
� | ||
| � | � | � | � | � | � | |
| � | 2007 | 2007 | 2007 | 2008 | � | |
| � | October | November | December | January | � | |
| � | Tony Curtis | The Scintas | Trent Carlini | Robert Goulet | � | |
| � |
![]() |
![]() |
![]() |
![]() |
� | |
| � | � | � | � | � | � | |
| � | 2008 | 2008 | 2008 | 2008 | � | |
| � | February | March | April | May | � | |
| � | Sammy Davis Jr. | Bette Midler | Cher | George Wallace | � | |
| � |
![]() |
![]() |
![]() |
![]() |
� | |
| � | � | � | � | � | � | |
| � | 2008 | 2008 | 2008 | 2008 | � | |
| � | June | July | August | September | � | |
| � | Criss Angel | Louie Anderson | Mac King | Gerry McCambridge | � | |
| � |
![]() |
![]() |
![]() |
� | ||
| � | � | � | � | � | � | |
| � | 2008 | 2008 | 2008 | 2009 | � | |
| � | October | December | January | � | ||
| � | Terry Fator | Jay White | Legends In Concert | � | ||
| � |
![]() |
![]() |
![]() |
![]() |
� | |
| � | � | � | � | � | � | |
| � | 2009 | 2009 | 2009 | 2009 | � | |
| � | February | March | April | May | � | |
| � | Little Anthony | Folies Bergere | Steve Rossi | Blue Man Group | � | |
| � |
![]() |
![]() |
� | |||
| � | � | � | � | � | � | |
| � | 2009 | 2009 | 2009 | 2009 | � | |
| � | June | July | August - | December | � | |
| � | Donny & Marie | Cirque du Soleil | November | Don Rickles | � | |
| � |
Due to the passing of our
dear friend and founder, Marleen Marino, no Artists of the Month from August through November. She is dearly missed. |
� | ||||
| � | � | � | � | � | � | |
| � | 2010 | 2010 | 2010 | 2010 | � | |
| � | January | February | March | April | � | |
| � | Anthony Cools | Larry G. Jones | Gordie Brown | Steve Dacri | � | |
| � |
![]() |
![]() |
![]() |
� | ||
| � | � | � | � | � | � | |
| � | 2010 | � | � | � | � | |
| � | May | � | � | � | � | |
| � | Penn & Teller | � | � | � | � | |
| � | � | � | � | � | ||
| � | � | � | � | � | � | |
| � | � | � |
| � |
|
� |
| � | � | � |
| � | Copyright � Vegas Community Online | � |
| � | All Rights Reserved | � |
| � | Designed by MCM creative designs | � |
| � | � | � |